WAFL Colts
WAFL Colts
Round:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26
| WAFL Colts | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | PF | PA | % | Pts |
| Perth | 4 | 4 | 0 | 0 | 343 | 194 | 176.80 | 16 |
| Swan Districts | 4 | 4 | 0 | 0 | 416 | 243 | 171.19 | 16 |
| East Perth | 4 | 3 | 0 | 1 | 322 | 246 | 130.89 | 12 |
| South Fremantle | 5 | 3 | 0 | 2 | 455 | 378 | 120.37 | 12 |
| Peel | 5 | 2 | 0 | 3 | 424 | 428 | 99.07 | 8 |
| East Fremantle | 4 | 2 | 0 | 2 | 322 | 330 | 97.58 | 8 |
| Claremont | 5 | 1 | 0 | 4 | 345 | 373 | 92.49 | 4 |
| Subiaco | 5 | 1 | 0 | 4 | 295 | 509 | 57.96 | 4 |
| West Perth | 4 | 0 | 0 | 4 | 226 | 447 | 50.56 | |
![FootyGoss :: League Ladders [WAFL Colts] Logo](http://www.footygoss.com/themes/site_themes/footy/images/logo.jpg)