WAFL Premiership Ladder
WAFL Premiership Ladder
Round:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26
| WAFL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | PF | PA | % | Pts |
| Subiaco | 7 | 7 | 0 | 0 | 919 | 462 | 198.9 | 28 |
| Swan Districts | 6 | 5 | 0 | 1 | 656 | 641 | 102.3 | 20 |
| South Fremantle | 7 | 4 | 0 | 3 | 794 | 715 | 111.0 | 16 |
| Perth | 6 | 3 | 0 | 3 | 670 | 616 | 108.7 | 12 |
| Peel | 6 | 3 | 0 | 3 | 571 | 816 | 70.0 | 12 |
| Claremont | 6 | 2 | 0 | 4 | 640 | 609 | 105.1 | 8 |
| West Perth | 6 | 2 | 0 | 4 | 503 | 570 | 88.2 | 8 |
| East Perth | 6 | 2 | 0 | 4 | 498 | 628 | 79.3 | 8 |
| East Fremantle | 6 | 0 | 0 | 6 | 507 | 701 | 72.3 | |
![FootyGoss :: League Ladders [WAFL] Logo](http://www.footygoss.com/themes/site_themes/footy/images/logo.jpg)